Tam's Flat Casual Sneakers
Size Charts
inches
cm
Size | Length Size | Width Size | US Size | UK Size |
40 | 10.8 | 3.5 | 2.8 | 2.6 |
41 | 11 | 3.5 | 3.1 | 3 |
42 | 11.4 | 3.6 | 3.5 | 3.3 |
43 | 11.6 | 3.7 | 3.9 | 3.7 |
44 | 11.8 | 3.8 | 4.3 | 4.1 |
45 | 12.2 | 3.9 | 4.7 | 4.5 |
46 | 12.4 | 3.9 | 5.1 | 4.7 |
47 | 12.6 | 3.9 | 5.5 | 5.1 |
48 | 13 | 4 | 5.9 | 5.5 |

Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart